Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Frontline |
Power | 3.5 Kwatts |
Phase | Three phase |
Voltage | 440 volts |
Diameter | NA |
Operating System | PLC control |
Material | SS 304 |
Quick Wash Time | 10 mint |
Type | NA |
Wash Capacity | As per size |
Color | AS per order |
Frequency | 50 |
Heating Power | Electric Heater |
Power Source | Electric Supply |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Frontline |
Material | SS |
Color | Any |
Heating Power | 2KW |
Power Source | 415 volt 50 Hz |
Power Supply | 415 volts 50 hz three phase |
Tank Capacity | any size |
Outer Body Material | MS |
Mainly there are two types of Vapour De greasers:
Process Flow:
State | Process | Technology / Function |
| Loading | Manual load in basket into machine |
1 | Pre-wash | IPA pre-cleaning by IPA vapor pressure Steaming |
2 | Spray Wash | IPA spray cleaning by nozzle |
3 | Ultrasonic Wash | IPA immerse cleaning with ultrasonic capitation |
4 | Showering | IPA Final wash & rinse with shower gun |
5 | Cooling & Dry | Chemical dripping & drying |
6 | Unloading | Manually unload basket from the machine |
Additional Information: