Product Details:
Usage/Application | pharmaceutical |
Material | Stainless Steel |
Model Number | FS 100 C |
Shape | As per order |
Capacity | lit |
Temperature Range | 5 deg c |
Timer | digital |
Voltage | 230 V Ac |
Tank Size | as per order |
Tank Volume | as per order |
Brand | Frontline |
Application | Temp Sonication |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | FS-1500 |
Shape | Probe |
Capacity | 3000watts |
Temperature Range | as per requirement |
Color | Stainless steel |
Electrode Material | Titanium |
Body Material | Stainless Steel |
Brand | Frontline |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | laboratory |
Material | titanium |
Model Name/Number | sonicator |
Shape | as per order |
Capacity | as per order |
Brand | Frontline |
Usage | Aluminum Molten |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | laboratory |
Brand | Frontline,Frontline |
Material | MS SS |
Shape | Rectangular |
Capacity | as per order |
Temperature Range | ambient to 25 deg c |
Usage | Laboratory |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Frontline |
Material | SS |
Model Name/Number | FS 10C |
Shape | Rectangular |
Capacity | any size |
Temperature Range | 5 deg to ambient |
Features | In build chiller |
Automation Type | Automatic |
Color | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sonicaton |
Material | SS |
Model Name/Number | Sonicator |
Shape | Rectangular |
Capacity | as per order |
Temperature Range | as per order |
Brand | Frontline |
Application | Laboratory |
Automation Grade | Automatic |
Description | FS - 250 | FS – 500 | FS – 600 |
Operating voltage | 230V - 50 Hz | 230V - 50 Hz | 230V - 50 Hz |
Nominal Power Output (Watts) | 250 | 500 | 600 |
Mean Operating Frequency | 23 +/- 3 KHz | 23 +/- 3 KHz | 23 +/- 3 KHz |
Generator Unit Size (mm) | 360x360x180 | 360x360x180 | 360x360x180 |
Sonicator Rod Material | S.S. Titanium | S.S. Titanium | S.S. Titanium |
Sonicator Rod Length | 115 mm | 115 mm | 115 mm |
Sonicator Tip Diameter (mm.) | 2, 4, 6, 12 | 2, 4, 6, 12 | 2, 4, 6, 12 |
Material of Construction:
Description | Micro tips | Tapered tips | Flat tips | ||
Type of probe | STT -2 | STT - 3 | STT - 6 | STT - 13 | SFT - 19 |
Diameter mm | 2 | 3 | 6 | 13 | 19 |
Length mm | 115 | 115 | 115 | 115 | 115 |
Specifications are subject to change without prior notice. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Country of Origin | Made in India |
1 | 2 |
Additional Information: